25.03.2012
Отель Категория Питание Тип номера 7 н.
DBL SGL
LUNA 2* BB Standart 299 329
RHEA 3* BB Standart 307 344
FOX 3* BB Standart 322 366
BRIDGE 3* BB Standart 326 377
JASMIN 3* BB Standart 330 385
DUM 3* BB Standart 334 411
ADEBA 3* BB Standart 344 410
AIDA 4* BB Standart 351 439
ABRI 3* BB Standart 351 410
BILY LEV 3* BB Standart 351 439
ALBION 4* BB Standart 355 432
TOP HOTEL 4* BB Standart 355 432
OLYMPIK TRISTAR 3* BB Standart 355 417
DALIMIL 3* BB Standart 359 424
OLSANKA 3* BB Standart 364 445
OLYMPIK 4* BB Standart 366 454
VICTOR 3* BB Standart 368 437
U TRI KORUNEK 4* BB Standart 368 454
ST. GEORGE 3* BB Standart 370 476
AUSTRIA SUITES 3* BB Standart 370 450
ABE 3* BB Standart 370 446
TOSCA 3* BB Standart 370 454
RUBICON OLD TOWN 3* BB Standart 370 454
PARK HOTEL 4* BB Standart 373 475
SEIFERT 4* BB Standart 373 476
PRAGUE CENTRE PLAZA 3* BB Standart 377 501
GEO 3* BB Standart 381 488
LEGIE 3* BB Standart 384 490
UNION 4* BB Standart 395 468
MERKUR 3* BB Standart 399 512
WILLIAM 3* BB Superior 402 514
ROYAL COURT BOUTIQUE HOTEL AND SPA 4* BB Standart 402 534
HARMONY 3* BB Standart 402 514
NOVOMESTSKY 3* BB Standart 410 505
PANORAMA 4* BB Standart 420 565
MELANTRICH 3* BB Standart 420 548
MANES 4* BB Standart 421 556
MUCHA 4* BB Standart 421 564
DOWNTOWN 4* BB Standart 421 556
CRYSTAL PALACE 4* BB Standart 421 556
EMBASSY PRAGUE 4* BB Standart 421 556
ROYAL ESPRIT 4* BB Standart 421 556
PARK INN PRAGUE 4* BB Standart 432 615
CHRISTIE 4* BB Standart 435 622
CLARION PRAGUE CITY 4* BB Standart 435 564
COURTYARD MARRIOTT FLORA 4* BB Standart 443 637
WALDSTEIN 4* BB Standart 446 600
ARCHIBALD CITY 4* BB Standart 446 600
ELEPHANT 4* BB Standart 446 593
DUM U CERVENEHO LVA 4* BB Standart 446 607
JULIS 4* BB Standart 457 629
CLARION PRAGUE OLD TOWN 4* BB Standart 457 593
CERTOVKA 4* BB Standart 457 571
ZLATA HVEZDA 4* BB Standart 461 637
MONASTERY 4* BB Standart 461 637
KAMPA 4* BB Standart 462 633
BISKUPSKY DUM 4* BB Standart 465 644
BILA LABUT 4* BB Standart 475 659
CORINTHIA 5* BB Standart 483 717
JEROME HOUSE 3* BB Standart 483 637
AMARILIS 4* BB Standart 490 659
CROWNE PLAZA PRAGUE CASTLE 5* BB Superior 493 737
LEONARDO 4* BB Classic 493 676
GRAND MAJESTIC PLAZA 4* BB Standart 522 795
MAJESTIC PLAZA 4* BB Standart 538 827
U ZLATEHO STROMU 4* BB Standart 543 753
GOLDEN PRAGUE RESIDENCE 5* BB Junior Suite 564 878
U TRI CAPU 5* BB Standart 574 871
PRESIDENT 5* BB Deluxe 578 908
ARCHIBALD U KARLOVA MOSTU 4* BB Standart 586 923
RADISSON BLU ALCRON 5* BB Standart 586 923
ROYAL PALACE 5* BB Superior 593 900
INTERCONTINENTAL 5* BB Standart 600 920
HILTON PRAGUE 5* BB Standart 604 959
ESPLANADE 5* BB Standart 607 893
MARRIOTT PRAGUE 5* BB Deluxe 607 966
ADRIA 4* BB Standart 622 922
KINGS COURT 5* BB Deluxe 633 1017
SAVOY 5* BB Deluxe 648 937
HILTON PRAGUE OLD TOWN 5* BB Standart 662 1076
RIVERSIDE 5* BB Standart 667 1000
Обновлено 09.02.2012 10:45