29.01.2012
Отель Категория Питание Номер 7 н.
DBL SGL
LUNA 2* BB Standart 293 323
RHEA 3* BB Standart 301 337
OLSANKA 3* BB Standart 308 380
FOX 3* BB Standart 315 359
OLGA 3* BB Standart 319 366
BRIDGE 3* BB Standart 323 404
JASMIN 3* BB Standart 323 379
ADEBA 3* BB Standart 323 381
OLYMPIK TRISTAR 3* BB Standart 326 392
DUM 3* BB Standart 327 404
MONTE CARLO 3* sup BB Standart 330 374
SPLENDID 3* BB Standart 334 381
OTAKAR 3* BB Standart 337 381
RELAX INN 4* BB Standart 345 404
ABRI 3* BB Standart 345 403
BILY LEV 3* BB Standart 345 432
OLYMPIK 4* BB Standart 345 429
RUBICON 3* BB Standart 348 418
DALIMIL 3* BB Standart 352 418
VICTOR 3* BB Standart 353 413
GEO 3* BB Standart 356 447
SEIFERT 4* BB Standart 356 447
CITY INN 3* BB Standart 359 447
PARK HOTEL 4* BB Standart 362 464
U TRI KORUNEK 4* BB Standart 362 447
PRAGUE CENTRE 3* BB Standart 363 480
ABE 3* BB Standart 363 440
AUSTRIA SUITES 3* BB Standart 363 443
ST. GEORGE 3* BB Standart 363 469
TOSCA 3* BB Standart 363 447
PYRAMIDA 4* BB Standart 366 440
PRAGUE CENTRE PLAZA 3* BB Standart 370 495
UNION 4* BB Standart 374 447
JEROME HOUSE 3* BB Standart 374 476
LEGIE 3* BB Standart 378 484
ROYAL COURT BOUTIQUE HOTEL AND SPA 4* BB Standart 390 515
MERKUR 3* BB Standart 392 506
WILLIAM 3* BB Superior 396 507
HARMONY 3* BB Standart 396 507
NOVOMESTSKY 3* BB Standart 403 498
MELANTRICH 3* BB Standart 413 541
MANES 4* BB Standart 414 549
ARCHIBALD CITY 4* BB Standart 414 549
ROYAL ESPRIT 4* BB Standart 414 549
EMBASSY PRAGUE HOTEL 4* BB Standart 414 549
MUCHA 4* BB Standart 414 557
DOWNTOWN 4* BB Standart 414 549
CENTRAL 3* BB Standart 417 494
PARK INN PRAGUE 4* BB Standart 425 608
CHRISTIE 4* BB Standart 429 615
CLARION PRAGUE CITY 4* BB Standart 429 557
COURTYARD FLORA 4* BB Standart 436 630
MONASTERY 4* BB Standart 436 593
ZLATA HVEZDA 4* BB Standart 436 593
AMARILIS 4* BB Standart 440 571
ELEPHANT 4* BB Standart 440 586
WALDSTEIN 4* BB Standart 440 593
DUM U CERVENEHO LVA 4* BB Standart 440 601
CLEMENT 4* BB Standart 447 611
CLARION PRAGUE OLD TOWN 4* BB Standart 451 586
CERTOVKA 4* BB Standart 451 564
JULIS 4* BB Standart 451 623
KAMPA 4* BB Standart 456 626
BISKUPSKY DUM 4* BB Standart 473 661
CORINTHIA 5* BB Standart 476 711
CROWNE PLAZA PRAGUE CASTLE 5* BB Superior 486 730
ADRIA 4* BB Standart 498 681
GRAND MAJESTIC PLAZA 4* BB Standart 515 789
MAJESTIC PLAZA 4* BB Standart 531 820
U ZLATEHO STROMU 4* BB Standart 537 746
GOLDEN PRAGUE RESIDENCE 5* BB Junior Suite 557 872
HILTON PRAGUE 5* BB Standart 568 894
U TRI CAPU 5* BB Standart 568 864
PRESIDENT 5* BB Deluxe 571 901
YASMIN 4* BB Standart 592 942
INTERCONTINENTAL 5* BB Standart 593 913
MARRIOTT PRAGUE 5* BB Deluxe 601 959
PARIS 5* BB Deluxe 626 1011
KINGS COURT 5* BB Deluxe 626 1011
Обновлено 14.12.2011 15:06